LIHS Showing Series Qualifiers - Results
BSPA National Championships
BSPA National Championships
Date of Show:
24-Sep-23 - 24-Sep-23
53A - BSPS Performance Coloured Native/Cob/Traditional Horse/Pony Class
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | 109 | GRACE WINTER | STRETCHOLT COPA-COB-ANA | - |
2 | 160 | LUCIE GORDON BURGESS | BURGHWALLIS CRÈME DE LA CRÈME | - |
3 | 129 | DAWN BIRDSEY | SPLASHDOWN LENNY | - |
4 | 118 | LAILA GASKIN | SUPERNOVA | - |
5 | 132 | GRACE CLARKE | KUDOS JESSIE J | - |
6 | 137 | HAYLEY MOSSOP | STONEY MEADOWS THE GREATEST SHOWMAN | - |
53B - BSPS Performance Coloured Non Native Horse / Pony Class
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | 156 | WILLIAM HIBBERT | RAINBOW WARRIOR | - |
2 | 101 | HAZEL SLEIGHT | CASTIEL | - |