LIHS Showing Series Qualifiers - Results
Nottinghamshire County Show
Nottinghamshire County Show
Date of Show:
13-May-23 - 13-May-23
338 - Rising Star Small & Lightweight Hunter
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Miss Ella-Rose Kinton | Boswell Bay | - |
2 | - | Miss Sarah Lambert | Ainninn Arabella | - |
3 | - | Miss Megan Hall | Bloomfield Kylemore | - |
4 | - | Mr Kieran Harrison | Ballykiss Angel | - |
5 | - | Martha Hatswell | Parciau Wil Bach | - |
339 - Rising Star Middleweight & Heavyweight Hunter
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Anna Davey | Mdsandyhill Iron Man | - |
2 | - | Jordan Huitt | Heatherdale Silver Sam | - |
3 | - | Miss Karen Shutler | Jacob's Finn | - |
4 | - | Miss Eve Redfern | Sarn Shepherds Hill | - |
5 | - | Holly Hickman | Lucky Strike | - |
340 - Rising Star Cob
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Mrs Laura Dobson | Rhythm and Jazz | - |
2 | - | Miss Kathryn Anne Riddle | Herbert Park | - |
3 | - | Mrs Lisa Marshall | Lady Woods Cracker | - |
4 | - | Mrs Hayley Eslor | Cobpuccino | - |
341 - Rising Star Maxi Cob
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Mr James Rooks | Lakeshore Lenny | - |
2 | - | Mrs Sandra King | The Lady Farmer | - |
343 - Rising Star Racehorse to Show Horse
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Mrs Leanne Needham | Bull Five | - |
344 - Rising Star Hack Type
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Mrs Stephanie Litherland | Rosedale Diversity | - |
345 - Rising Star Riding Horse
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Miss Sophie Openshaw | New Illusion | - |
2 | - | Mrs Tereska Walker | Cashmere Aventus | - |
3 | - | Mr Kai Wood | Fridebi Timberland | - |
4 | - | Mrs Tina Carswell | Otterburn Kings Ginger | - |
5 | - | Miss Zara Thain | Sir Altinkum | - |
347 - BSPS Junior Performance Pony
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Elizabeth Rooke | Wellbank Gabriel | Caroline Rooke |
2 | - | Lola Carabine | Ardenhall Blenheim | Jenny Harker |
3 | - | Bonnie Inskip | Popalbee Temptation | Philippa Inskip |
348 - BSPS Performance Pony not exc 148cm
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Team Harker | Rotherwood Fantasia | Jenny Harker |
2 | - | Caitlin Evans-Simpson | Thorngate Crusader | Claire Evans |
3 | - | Emily Bentley | Kalusta Huckleberry Finn | Debbie Bentley |
4 | - | Bethany Beeston | Wpbr 25943 Coverdale Regress A Mi | Teresa Beeston |
349 - BSPS Performance Pony not exc 158 cm
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Eve Duggan | Kudahs Mayfly | Eve Duggan |
351 - BSPS Heritage Lead Rein Working Sports Pony
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Millie Croft | Blackhill Osprey | Andrew Croft |
2 | - | Sophie Webster | Friarly Midas | Sophie Webster |
3 | - | Gabriella Fisher | Bassett Little Miss Moonstones | Sara Fisher |
352 - Open Cradle Stakes Class
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Lola Carabine | Vennebos Pearly King | Sadie Osborne |
2 | - | Lara-Rae Jones | Milo Ix | Michaela Shaw |
3 | - | Vicki Wingrove | Broughton Tiffany | Gill Callaghan |
4 | - | Jo Kettleboro | Rhygar Teddy Baloo | Joanne Kettleboro |
5 | - | Jessie Barleycorn | Dittonpriors Ditto | Zoe Barleycorn |
353 - Open Nursery Stakes Class
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Victoria Bignell | Musbury Contessa | Victoria Bignell |
2 | - | Vicki Wingrove | Milford Fair Honeybee | Gill Callaghan |
3 | - | Ila Wingrove | Milford Elouise | Gill Callaghan |