LIHS Showing Series Qualifiers - Results
Perth Agricultural Show
Perth Agricultural Show
Date of Show:
04-Aug-23 - 04-Aug-23
Website:
57 - Open Nursery Stakes Class
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Guy Hamilton | Dawthorne Dibbles | - |
2 | - | Miss Rebecca Anderson | Mischief On The Move | - |
3 | - | Katie Russell | Singing Sandy | - |
4 | - | Lottie hamilton | Jack in the Box | - |
72 - BSPS Performance Pony not exc 148cm
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Naomi Archibald | Annandale Maria | - |
2 | - | Rosie Daily | Shanz Morus | - |
3 | - | Chloe Prophet | Valeroyal Good Friday Georgie Boy | - |
4 | - | emma grant | hightopps Black and Gold | - |
5 | - | Emily Prophet | Hazy Morn | - |
73 - BSPS Performance Pony not exc 158cm
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Emma Thomson | Passford Picasso | - |
2 | - | Niamh Green | Braehillor King Duncan | - |
3 | - | Sophie Church | Rockridge Cassandra | - |