LIHS Showing Series Qualifiers - Results
South of England Show
South of England Show
Date of Show:
09-Jun-23 - 11-Jun-23
483 - BSPS Performance Coloured Native/Cob/Traditional Horse/Pony Class
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Mrs Vanessa Boiling | Kentchurch Statesman | - |
2 | - | Mrs Francine Spurr | Castlehill Icon | - |
3 | - | Miss Hayley Mossop | Stoney meadows the greatest showman | - |
4 | - | Miss Rosie Wrest | Blazing saddles | - |
5 | - | Miss Louise Durdin | Cobert de niro | - |
484 - BSPS Performance Coloured Non Native Horse / Pony Class
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
2 | - | Miss Nikki Randles | Murraybrook McCallum | - |
3 | - | Miss Sydney Wallis | Worsenden Geppetto | - |
4 | - | Miss Emma Jenkinson | Fluer C | - |
5 | - | Mrs Emily Whalley | prestwood dolly mixture | - |
6 | - | Mrs Clare Highnam | Doylan Alouette's Gift | - |
501 - BSPS Junior Performance Pony
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Miss Beatrice Taverner Jordan | Royalview tranquility | - |
2 | - | Mrs SALLY Dale | Ninfield sweet dreams | - |
3 | - | Miss Ella Lancaster | Dukeshill Prince Caspian | - |
502 - BSPS Performance Pony not exc 148cm
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Miss Gemma Bruce | Hollybrooke Calvados | - |
2 | - | Miss Jess Cooper | Ross Romeo | - |
3 | - | Mrs Zara Johnstone Evans | Pumphill fandango | - |
4 | - | Mrs Emily Bentley | Kalusta Huckleberry Finn | - |
5 | - | Mrs Alex Aungier | Oakville Touch Of Class | - |
503 - BSPS Performance Pony not exc 158 cm
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Miss Nicola Faulconbridge | Boston Black Tie | - |
2 | - | Mrs Beverley Bayes | Ravenstone Fudge II | - |
3 | - | Miss Emily Hooker | Skellorn Masquerade | - |
4 | - | Ms Alex Kelly | Sandlings After Midnight | - |
5 | - | Miss Emma Jenkinson | Perriland Bombardier | - |
6 | - | Mrs Emily Whalley | prestwood close encounter | - |
504 - BSPS Heritage Lead Rein Working Sports Pony
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Mrs Lauren Elliott | Newoak Valerie | - |
2 | - | Mrs Rachel Bakshi | Fieldcote Fly Away | - |
3 | - | Mrs Alex Aungier | Clwydyrhiw Showman | - |
4 | - | Miss Ellie Johnson | Plenty of Dash | - |
5 | - | Mrs Sue Woods | Shilstone Rocks Storms Down | - |
533 - Rising Star Racehorse to Show Horse
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Ms ZOE GOULD | Musical Legend | - |
2 | - | Miss Emily Cook | Glorious Boru | - |
3 | - | Miss Hannah Jacobs | Tothemoonandback | - |
4 | - | Miss Laura Southgate | Dancing Ellie | - |
5 | - | Miss Charlotte Williams | Hombre Rojo | - |
6 | - | Miss Rhiannon Maclening | Kilty Caul | - |
534 - Rising Star Small & Lightweight Hunter
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Miss Becky Bray | Withiel Max | - |
2 | - | Mrs Madeline Taig | Bruno Coch | - |
3 | - | Miss Morgan Donovan | Silver Pride 11 | - |
4 | - | Miss Annabelle Harvey-Mason | Southway Donner Dancer | - |
5 | - | Mrs Camilla Plass | Miss Ria | - |
6 | - | Miss Katie Kenny | Lilliput It's Been Done | - |
535 - Rising Star Middleweight & Heavyweight Hunter
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Mrs Beatrice Wheatley | Marty II | - |
536 - Rising Star Lightweight Cob
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Mr Barry Smith | Nightjar | - |
2 | - | Miss Rachel Nettleton | Tulla kitty | - |
3 | - | Miss Lucy Thomson | Castle Ellis Peg | - |
537 - Rising Star Heavyweight Cob
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Mrs Jenny Bashford | Bankers Draught | - |
538 - Rising Star Maxi Cob
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Miss Debby Booth | Red Minstrel | - |
2 | - | Miss Nicole Fox | Drumacon Bosco | - |
3 | - | Miss Georgina Turner | Her Ladyship | - |
540 - Rising Star Large Riding Horse
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Miss Elizabeth Drummond | Rupert Bear | - |
2 | - | Miss Katherine Davison | Tabasco Girl | - |
3 | - | Miss Harriet Birkby | cbh clover lining | - |
4 | - | Miss Perdy Dabliz | Welcome First Edition | - |
541 - Rising Star Hack Type
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Ms Kaye Baker | ABSOLUTELY SURE | - |
2 | - | Ms Janice Green | The iron lady | - |
3 | - | Mrs Gillian Gribble | Claverdon Brigadier | - |
4 | - | Miss Camilla Mulholland | It's Hollywood Exhibited | - |
542 - Rising Star Ladies Show Horse
Result | Bridle No. | Rider | Horse | Owner |
---|---|---|---|---|
1 | - | Miss Julia Izzard | Liberal Lady II | - |
2 | - | Miss Annabelle Harvey-Mason | Southway Donner Dancer | - |
3 | - | Miss Lauren Redstone | Captain Elegance | - |